FIBER Laser Marking Machine-AUTO FOCUS
FEATURES
1.20W/30W/50W/100W
2.Protable fiber laser model
3.Suitable for most metals
4.Most cost-effective products
Product Parameters
| Model | BLMF-A | ||||
| Laser Types | Fiber Laser | ||||
| Laser Power | 20W | 30W | 50W | 80W | 100W |
| Laser Source | Raycus | JPT MOPA | |||
| Laser Wavelength | 1064 nm | ||||
| Single Pulse Energy | 0.67mj | 0.75mj | 1.0mj | 2.0mj | 1.0mj |
| M2 | <1.5 | < 1.6 | <1.6 | <1.4 | <1.4 |
| Frequency Range | 30-60KHz | 40-60KHz | 50-100KHz | 1-4000KHz | 1-4000KHz |
| Pulse Width | 110-140ns | 130-150ns | 120-150ns | 2-500ns | 120-150ns |
| Spot Diameter | 7±0.5mm | 7±0.5mm | 7±0.5mm | 7±0.5mm | 7±0.5mm |
| Scan Head | Autofocus Scanhead | ||||
| Software | EZCAD2 | ||||
| Scan Field | 110×110mm/150x150mm optional | ||||
| Cooling System | Air cooling | ||||
| Power Requirement | 220V±10% ( 110V±10%) /50HZ 60HZ compatible | ||||
| Packing Size & Weight | Machine: Around 77*50*54cm, 55KG | ||||
sample
Structures
Detail
Write your message here and send it to us








